Laser Welded Modules - for Safety
In the past no reliable solution was available for using gasketed plate heat exchangers for special process conditions or aggressive media due to the limitations of the gasket material. The answer is Semi-Welded modules.
The TL thermoline® M Semi-Welded range offers state of the art Laser Welded plate technology combining the secure features of a fully welded heat exchanger with the flexibility of a gasketed plate for cleaning, maintenance, and future duty upgrades.
Description of a Plate Heat Exchanger
The TL thermoline® M Semi-Welded range offers state of the art Laser Welded plate technology combining the secure features of a fully welded heat exchanger with the flexibility of a gasketed plate for cleaning, maintenance, and future duty upgrades.
The Semi-Welded 'Modules' are constructed from two channel plates which are laser welded together along the gaskets groove and port area thereby reducing the gasket requirement to just two port O-Rings. The laser welded seam is resistant to both high levels of static pressure and reasonable changes in system pressure.
The two fluid media pass through the plate heat exchanger in either co-current or counter-current flow depending on the application, and subject to the actual operating conditions, standard 'Glue Free' gaskets will be supplied and fitted unless a specific thermal duty requires a 'glued-on' solution. Guntner UK provide genuine thermowave replacement gaskets and spare plate packs plus a full technical support service.
Available Models
| Plate Type | Dimensions (mm) | Connections | Max. Operating Pressure | Max. Heat Tansfer Surface | Total Dead Weight | Max. Volume Per Side | |||||
| TL | H | B | L | h1 | h2 | b | Bar | m2 | Kg | dm3 | |
| 90 | 887 | 335 | 250-2000 | 194 | 565 | 125 | DN 25/40 | -1 to 25 | 33 | 120-600 | 36 |
| 845 | 335 | 250-2000 | 152 | 565 | 125 | ||||||
| 150 | 1147 | 335 | 250-2000 | 194 | 825 | 125 | DN 25/40 | -1 to 25 | 53 | 160-830 | 57 |
| 1105 | 335 | 250-2000 | 152 | 565 | 125 | ||||||
| 200 | 1124 | 475 | 500-2500 | 318 | 619 | 212 | DN 80 | -1 to 25 | 70 | 215-1100 | 190 |
| 1012 | 475 | 500-2500 | 206 | 619 | 215 | ||||||
| 250 | 1265 | 550 | 500-2500 | 316 | 774 | 256 | DN 100 | -1 to 25 | 82 | 510-1820 | 120 |
| 1140 | 550 | 500-2500 | 192 | 774 | 256 | ||||||
| 400 | 1712 | 475 | 500-2500 | 318 | 1207 | 212 | DN 80 | -1 to 25 | 115 | 390-2100 | 230 |
| 1600 | 475 | 500-2500 | 206 | 1207 | 212 | ||||||
| 500 | 1745 | 550 | 500-2500 | 316 | 1255 | 256 | DN 100 | -1 to 25 | 280 | 690-4160 | 370 |
| 1620 | 550 | 500-2500 | 192 | 1255 | 256 | ||||||
| 650 | 1750 | 730 | 500-4000 | 323 | 1153 | 305 | DN 150/200 | -1 to 25 | 300 | 700-4700 | 470 |
| 850 | 2290 | 730 | 500-4000 | 323 | 1693 | 305 | DN 150/200 | -1 to 25 | 500 | 1000-7000 | 700 |
| 1100 | 2290 | 940 | 500-4000 | 335 | 1670 | 450 | DN 250 | -1 to 25 | 661 | 1900-9500 | 1125 |
| 1500 | 2844 | 940 | 500-4000 | 335 | 2214 | 450 | DN 250 | -1 to 25 | 750 | 2400-11780 | 1505 |
Range of Products
Modules with a variety of patterns, variable depths of stamping and different sizes are available.
|
StandardLine plates
|
PowerLine plates
|
|
|
||
|
Connections
|
||
|
Materials Frame: carbon steel (painted) or stainless steel clad |
Operating parameters Design temperature: -40℃ to 170℃ Design Code thermoline® plate heat exchangers can be supplied in accordance with both local and foreign regulations. |
|

Products from Guntner
Guntner is a major European manufacturer of Heat Exchangers for the Air-Conditioning and Refrigeration industry, and our office in Sandhurst has been supplying equipment to the Building Services and Refrigeration industries since 1989.
Guntner Info Center
Visit out Info Center for all the latest news from Guntner, read our case studies, download media and links to our affiliates.
Contact Guntner
If you would like more information about Guntner products and services contact our sales team on 0844 22 50 600


